35D two.0 ATA Wander-in Tricky Shell Oxygen Chamber: Government XLS-35 for Premium Hyperbaric Therapy
Are you currently seeking a specialist-quality hyperbaric oxygen therapy chamber that provides 2.0 ATA tension and also a spacious wander-in structure? Do you need a chamber that combines medical-quality efficiency with company-course comfort? The
In this thorough guideline, we will explore every little thing you need to know in regards to the 35D 2.0 ATA Wander-in Really hard Shell Oxygen Chamber. You will learn about two.0 ATA hyperbaric therapy, The chief XLS-35 options, set up specifications, safety concerns, and why this chamber is the best choice for American industry experts. By the end, you can be ready to invest in this top quality hyperbaric chamber and encounter the healing electrical power of oxygen.
![]() Black Edition | High quality end | ![]() Room View | Suits in clinics or households | ![]() Home Installation | Exquisite style |
![]() Interior View | Spacious 35" diameter | ![]() Sliding Door | Uncomplicated stroll-in entry | ![]() 2.0 ATA | Experienced-grade therapy |
Toggle between 1.3, one.six, one.eight, and a pair of.0 ATA. Exceptional therapeutic array for sports activities recovery, TBI, stroke, and anti-getting old. 15 PSI / a hundred kPa. | one hundred fifty five-diploma reclining seat with lumbar and footrest help. Watch the High definition Intelligent Television set or relax through 60-ninety minute classes. | |
| 20 LPM Oxygen Generators Two oxygen turbines make ninety five%+ pure oxygen at sixty PSI. twenty LPM complete move. No oxygen tanks expected. | Twin Touchscreen Controls Inside and exterior Liquid crystal display shows. Self-enough Procedure. No operator necessary. Vehicle-depressurization at session close. | |
Diamond-quilted audio-absorbing inside. Exterior parallel LED mood lights. Ambient interior lights. Sliding glass doorway with organic mild. | CE, ISO9001, ISO14001, ISO13485 Licensed. Really hard shell acrylic/polycarbonate. 653 lbs of strong engineering. 3-12 months warranty. | |
| Product Identify | 35D 2.0 ATA Wander-in Difficult Shell Oxygen Chamber (Executive XLS-35) | |
| Brand name | Oxygen Health and fitness Methods | |
| Most Running Tension | two.0 ATA / 15 PSI / a hundred kPa (selectable: 1.3, one.6, one.eight, 2.0) | |
| Chamber Dimensions (Inside) | 35" W x 72" L x 70" H (35" diameter x 72" duration) | |
| Chamber Pounds | 653 lbs (chamber only) | |
| Compressor Unit Bodyweight | 188 lbs (built-in smart controller) | |
| Oxygen Shipping | twenty LPM overall circulation @ 60 PSI, ninety five%+ purity (two 10 LPM turbines) | |
| Seating | Motorized company-course seat, one hundred fifty five-degree recline, lumbar & footrest support | |
| Command Process | Twin inside/exterior touchscreen LCD displays | |
| Entertainment | HD Good Tv set (developed-in), USB charging port | |
| Cooling Process | 550W AC device (h2o-cooled, triple action), temperature vary -5 to thirty°C | |
| Electric power Demands | 110-120V (United states common), focused circuits necessary (220V readily available) | |
| Sound Level | < 60 dB (tranquil Procedure) | |
| Certifications | CE, ISO9001, ISO14001, ISO13485 | |
| Guarantee | 3 years |
BUY 35D 2.0 ATA WALK-IN HARD SHELL OXYGEN CHAMBER NOW |
Experience the final word in hyperbaric therapy. Purchase your Govt XLS-35 currently with Skilled delivery to your USA.
© 2026 On the internet Daraz — Premium hyperbaric oxygen therapy devices for USA clinics and houses. | Breathe deeply, heal a lot quicker. Disclaimer: Hyperbaric oxygen therapy is often a health-related procedure. A prescription is needed for purchase while in the USA. Talk to your physician prior to use. This information and facts is for educational applications only. Skilled set up is required. Guarantee your floor can assist the chamber's weight. Suitable training on pressurization and depressurization is strongly advisable. Prices and specs issue to change. |




